@VinayakRai5
✓ github verifiedFirst activity 2026-10-06. synced 8d ago. Figures are self-reported by the tokenchit CLI from local agent logs.
tokens
38.9B
equiv. cost
$35,639
streak
0d
active days
22
Activity · last 90 days
MonWedFri
AugSepOctNov
38.9B tokens across 22 active dayslessmore
Agents
- codex23.3B60.0%
- claude-code15.6B40.0%
Models lifetime
| model | tokens | equiv. cost |
|---|---|---|
| gpt-6-astra | 39.2B | $53,099.10 |
| claude-opus-5-5 | 27.9B | $9,423.78 |
| claude-opus-5 | 12.4B | $8,405.59 |
| gpt-5.6-sol | 9.49B | $5,098.97 |
| claude-sonnet-5 | 4.96B | $1,318.65 |
| claude-fable-5 | 2.94B | $3,980.07 |
| codex-auto-review | 1.96B | — |
| claude-fable-5-1 | 1.45B | $1,278.58 |
| claude-sonnet-5-5 | 785M | $256.00 |
| claude-opus-4-8 | 372M | $254.96 |
| gpt-6.1-sol | 298M | $57.70 |
| gpt-5.6-luna | 81.9M | $2.58 |
| gpt-5.6-terra | 69.8M | $21.26 |
| gpt-6-sol | 52.2M | $15.95 |
| claude-opus-4-7 | 542K | $1.14 |
| gpt-5.4-mini | 538K | $0.12 |
| claude-haiku-5-5 | 234K | $0.01 |
| claude-haiku-4-5-20251001 | 79.3K | $0.05 |
| gpt-5.3-codex | 46.0K | — |
The card
Equiv. cost is not what they paid. It is what these tokens would cost at list API rates; most agent usage runs under a subscription where no per-token charge happens. Models with no public price are counted in the token total and left out of the cost.