@Parth080
✓ github verifiedFirst activity 2026-07-24. synced 6h ago. Figures are self-reported by the tokenchit CLI from local agent logs.
tokens
35.9B
equiv. cost
$22,722
streak
11d
active days
95
Activity · this year
MonWedFri
NovDecJanFebMarAprMayJunJulAugSepOctNov
35.9B tokens across 95 active dayslessmore
Agents
- claude-code19.5B54.4%
- codex16.4B45.6%
Models lifetime
| model | tokens | equiv. cost |
|---|---|---|
| claude-opus-5-5 | 13.4B | $5,771.69 |
| gpt-6-astra | 7.64B | $11,141.37 |
| gpt-6-luna | 4.96B | $68.99 |
| claude-opus-5 | 4.56B | $3,390.41 |
| gpt-6.1-sol | 3.01B | $544.36 |
| claude-fable-5-1 | 733M | $968.49 |
| gpt-6.1-terra | 547M | — |
| claude-opus-4-8 | 494M | $481.02 |
| claude-sonnet-5 | 182M | $62.73 |
| gpt-5.6-terra | 130M | $42.03 |
| gpt-5.6-sol | 76.9M | $45.87 |
| claude-fable-5 | 69.7M | $155.07 |
| claude-sonnet-5-5 | 36.0M | $44.37 |
| codex-auto-review | 24.2M | — |
| gpt-6-sol | 9.81M | $5.26 |
| claude-haiku-5-5 | 2.06M | $0.27 |
| nemotron-3-ultra | 448K | — |
| claude-haiku-4-5-20251001 | 45.4K | $0.03 |
The card
Equiv. cost is not what they paid. It is what these tokens would cost at list API rates; most agent usage runs under a subscription where no per-token charge happens. Models with no public price are counted in the token total and left out of the cost.